
Bachelor of Science in Information Technology (BSIT) Program Elective Tracks
1. Cybersecurity Elective Tracks
2. Enterprise Information Management Elective Tracks
3. Software Engineering Elective Tracks
BSIT program requires completion of 180 quarter credit hours of coursework (40 courses) that include 12 General Education courses, 24 Core courses, and 4 Elective tracks. Please review the Undergraduate Catalog for full details.
BSIT Professional Core Courses
Course Number | Course Title | Course Type | Credit Hours |
---|---|---|---|
BUS 201 | Business Communication | Core Courses | 4.5 |
BUS 210 | Principles of Management | Core Courses | 4.5 |
BUS 225 | Project Management | Core Courses | 4.5 |
BUS 320 | E-Business | Core Courses | 4.5 |
IT 201 | Introduction to Information Systems | Core Courses | 4.5 |
IT 202 | Hardware, Software and Network Systems | Core Courses | 4.5 |
IT 203 | Information Technology for Management | Core Courses | 4.5 |
IT 204 | Word Processing | Core Courses | 4.5 |
IT 205 | Numerical Analysis | Core Courses | 4.5 |
IT 206 | Design and Analysis of Algorithms | Core Courses | 4.5 |
IT 207 | Operating Systems | Core Courses | 4.5 |
IT 210 | Personal Computing | Core Courses | 4.5 |
IT 214 | Computer Science and Engineering | Core Courses | 4.5 |
IT 217 | Programming Language | Core Courses | 4.5 |
IT 345 | Impact of IT on Organizations & Society | Core Courses | 4.5 |
IT 348 | Intranet, Extranet, and Internet | Core Courses | 4.5 |
IT 470 | Computer Security Fundamentals | Core Courses | 4.5 |
IT 472 | Systems Analysis and Design | Core Courses | 4.5 |
IT 473 | Interactive Computer Graphics | Core Courses | 4.5 |
IT 474 | Web Design and Development | Core Courses | 4.5 |
IT 476 | Database Management Systems | Core Courses | 4.5 |
MGT 311 | Engineering Management | Core Courses | 4.5 |
MKT 455 | Marketing Strategies | Core Courses | 4.5 |
MKT 457 | E-Marketing | Core Courses | 4.5 |
BSIT Program Elective Tracks
Elective Tracks (Student must choose 1 elective tracks from the list below.)
Cybersecurity Elective Tracks
Need to complete 4 elective tracks under each program.
Course Code |
Course Title |
Credits |
Prerequisite |
---|---|---|---|
SC491 | Introduction to Cryptography | 4.5 | None |
SC492 | Computer and Network Security | 4.5 | None |
SC493 | Computer and Cyber Forensics | 4.5 | None |
SC494 | Applied Cyber Security | 4.5 | None |
Enterprise Information Management Elective Tracks
Need to complete 4 elective tracks under each program.
Software Engineering Elective Tracks
Need to complete 4 elective tracks under each program.
Course Code |
Course Title |
Credits |
Prerequisite |
---|---|---|---|
EIM491 | Enterprise Architecture | 4.5 | None |
EIM492 | Enterprise Systems | 4.5 | None |
EIM493 | Management of Information Systems | 4.5 | None |
EIM494 | Enterprise Resource Planning | 4.5 | None |
Course Code |
Course Title |
Credits |
Prerequisite |
---|---|---|---|
SE491 | Software Construction | 4.5 | None |
SE492 | Software Project Management | 4.5 | None |
SE493 | Software Engineering | 4.5 | None |
SE494 | Mobile Application Development | 4.5 | None |